Sunrise Industries offers a complete range of SMO 254 Washers, Screws, and Studs that deliver reliable fastening solutions across industries. SMO 254 Washers ensure even load distribution, while our precision-engineered Screws and Studs provide strong joints in critical applications. With excellent resistance to pitting and oxidation, these fasteners are used in pulp mills, bleaching plants, seawater handling equipment, and high-halide process streams. Available in standard and custom designs, SMO 254 Washers, Screws, and Studs guarantee superior performance and long service life in corrosive environments. We ensure international quality standards in every product we deliver.
Key Features of SMO 254 Fasteners
ASTM B479 SMO 254 Fasteners Specification:
Grades : SMO 254 (UNS S31254)
Standards: DIN, ASTM, BS and all International Standards & Custom Drawings
Specifications: ASTM B 479 / ASME SB 479
Size: M2 to M100 Dia
Length: 3mm to 3000mm long
Thread: Full Thread, Half Thread, Part Part Thread, Roll Thread, UNC Thread
Form: Nuts, Bolts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.
Our SMO 254 Fasteners Fittings conforms to NACE MR0175/ISO 15156.
| Standard | WERKSTOFF NR. | UNS | GOST | AFNOR | OR | JIS | BS | EN |
|---|---|---|---|---|---|---|---|---|
| SMO 254 | 1.4547 | S31254 | - | Z1 CNDU 20.18.06Az | --- | --- | --- | X1CrNiMoCuN20-18-7 |
| Grade | Ni | Fe | C | P | Mn | Mo | Si | Cu | N | Cr | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMO 254 | 17.5 - 18.5 | - | 0.02 max | 0.03 max | 1.0 max | 6.0 - 6.5 | 0.8 max | 0.5 - 1.0 | 0.18 - 0.22 | 19.5 - 20.5 | 0.01 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2% offset) | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | 1320-1390 °C | 650 MPa | 300 MPa | 35 % |
| ■ SMO 254 Fasteners Manufacturer in India | ■ SMO 254 Plain Washers Supplier in Tanzania |
| ■ SMO 254 Miscellaneous Nuts Exporter in Peru | ■ SMO 254 IS/BS Eye Screws in Madagascar |
| ■ Alloy UNS S31254 Machine Screws Stockholder | ■ SMO 254 Spring Nuts Dealers in Egypt |
| ■ Alloy DIN 1.4547 Fender Washers in Chile | ■ SMO 254 Hexagonal Nuts Stockiest in Zambia |
| ■ SMO 254 Connector Bolts Supplier in Nigeria | ■ SMO 254 Square Bolts Manufacturer in Algeria |
| ■ SMO 254 Decking Screws Stockiest in Brazil | ■ SMO 254 U-Bolts Supplier in Lagos-Nigeria |
| ■ ASME SB479 SMO 254 Studs Dealer in Ghana | ■ S31254 SMO 254 Threaded Stud Stockist in Libya |
| ■ ASTM B479 SMO 254 Spring Washers Manufacturer | ■ SMO 254 Self Tapping Screw Manufacturer in Oman |
| ■ B479 SMO 254 T-Head Bolts in South Africa | ■ SMO 254 Ogee Washers Exporter in Kuwait |
| ■ SMO 254 Flange Nuts Trader in Ethiopia | ■ B479 SMO 254 Countersunk Washers Stock Holder |
| ■ SMO 254 B479 Round Bend Hook Bolts | ■ SMO 254 Jam Nuts Exporter in South Africa |
As your one-stop manufacturing partner, Sunrise Industries maintains a complete inventory of ready-to-sell raw materials alongside custom parts fabrication and full engineering services. From prototyping to production, we provide everything at a single location—serving all industrial sectors and transforming manufacturing value chains.